جدول قیمت های جهانی
OLEFINS ($/mt) | FOB Korea | CFR SE Asia | CFR China | CFR NE Asia | Date | Source |
---|---|---|---|---|---|---|
Ethylene | 1029-1031 | 1099-1101 | - | 989-991 | 17-Jun-22 | S&P Global Platts |
Propylene | 1024-1026 | 1044-1046 | 1024-1026 | - | 17-Jun-22 | S&P Global Platts |
Butadiene | 1559-1561 | 1499-1501 | 1549-1551 | 1579.00-1581.00 | 17-Jun-22 | S&P Global Platts |
Aromatics($/mt) | FOB Korea | CFR SE Asia | CFR India | CFR China | Date | Source |
---|---|---|---|---|---|---|
Methanol | 396.00–398.00 CFR | 383.00–385.00 CFR | 330.00 | 333.00–335.00 | 17-Jun-22 | S&P Global platts |
Methanol CP CFR Asia (JUNE) | 480.00 | - | - | - | 17-Jun-22 | S&P Global platts |
MBTE | 1357.00–1359.00 FOB Singapore | - | - | - | 17-Jun-22 | S&P Global platts |
POLYMERS ($/mt) | CFR Far EAST | CFR SE Asia | CFR S Asia | Date | Source |
---|---|---|---|---|---|
PVC SUSP | 1179-1181 | 1269-1271 | 1379-1381 | 6/17/2022 | S&P global platts |
PVC Ethylene (Fob China) | 1185.00 | - | - | 6/17/2022 | S&P global platts |
PVC Carbide (Fob China) | 1155.00 | - | - | 6/17/2022 | S&P global platts |
LDPE G-P | 1409-1411 | 1499-1501 | 1550 | 6/17/2022 | S&P global platts |
LLDPE Butene | 1119-1121 | 1279-1281 | 1379-1381 | 6/17/2022 | S&P global platts |
LLDPE Metallocene C6 | 1449-1451 | 1529-1531 | 1549-1551 | 6/17/2022 | S&P global platts |
HDPE YARN | 1119-1121 | 1239-1241 | - | 6/17/2022 | S&P global platts |
HDPE INJ | 1049-1051 | 1229-1231 | 1359-1361 | 6/17/2022 | S&P global platts |
HDPE BLMDG | 1079-1081 | 1219-1221 | 1379-1381 | 6/17/2022 | S&P global platts |
HDPE FILM | 1119-1121 | 1209-1211 | 1389-1391 | 6/17/2022 | S&P global platts |
PP RAFFIA | 1079-1081 | 1219-1221 | 1339-1341 | 6/17/2022 | S&P global platts |
PP INJECTION | 1079-1081 | 1209-1211 | 1339-1341 | 6/17/2022 | S&P global platts |
IPP FILM | 1089-1091 | 1244-1246 | 1349-1351 | 6/17/2022 | S&P global platts |
BOPP | 1089-1091 | 1234-1236 | 1369-1371 | 6/17/2022 | S&P global platts |
PS G-P | 1479-1481 | 1559-1561 | - | 6/17/2022 | S&P global platts |
HIPS | 1739-1741 | 1789-1791 | - | 6/17/2022 | S&P global platts |
ABS INJ | 1739-1741 | 1789-1791 | - | 6/17/2022 | S&P global platts |
MMA | 1794.00 | 2085.00 | - | 6/17/2022 | S&P global platts |
PMMA | 2175.00 | 2400.00 | - | 6/17/2022 | S&P global platts |
Name Product | Term | Mid Price ($/barrel) | Date | Source |
---|---|---|---|---|
Naphta ($/mt) | Fob Persian Gulf | 740.085 | 17-Jun-22 | S&P Global Platts |
Naphta LR2 ($/mt) | Fob Persian Gulf | 761.77 | 17-Jun-22 | S&P Global Platts |
Gasoline 95 unleaded | Fob Persian Gulf | 149.65 | 17-Jun-22 | S&P Global Platts |
Gasoline 92 unleaded | Fob Persian Gulf | 143.15 | 17-Jun-22 | S&P Global Platts |
Gasoil 10 ppm | Fob Persian Gulf | 178.93 | 17-Jun-22 | S&P Global Platts |
Gasoil 0.005% sulfur | Fob Persian Gulf | 178.83 | 17-Jun-22 | S&P Global Platts |
Gasoil 0.25% sulfur | Fob Persian Gulf | 173.69 | 17-Jun-22 | S&P Global Platts |
Gasoil | Fob Persian Gulf | 178.93 | 17-Jun-22 | S&P Global Platts |
HSFO 180 CST ($/mt) | Fob Persian Gulf | 626.74 | 17-Jun-22 | S&P Global Platts |
HSFO 380 CST ($/mt) | Fob Persian Gulf | 581.18 | 17-Jun-22 | S&P Global Platts |
HSFO 380/180 spread ($/mt) | Fob Persian Gulf | -45.56 | 17-Jun-22 | S&P Global Platts |
Kerosene | Fob Persian Gulf | 167.34 | 17-Jun-22 | S&P Global Platts |
MBTE ($/mt) | Fob Singapore | 1358 | 17-Jun-22 | S&P Global Platts |
Naphta ($/mt) | Fob Fujairah | 777.73 | 17-Jun-22 | S&P Global Platts |
Gasoline 95 unleaded | Fob Fujairah | 153.25 | 17-Jun-22 | S&P Global Platts |
Gasoline 92 unleaded | Fob Fujairah | 146.82 | 17-Jun-22 | S&P Global Platts |
Gasoil 10 ppm | Fob Fujairah | 175.38 | 17-Jun-22 | S&P Global Platts |
Gasoil | Fob Fujairah | 175.38 | 17-Jun-22 | S&P Global Platts |
HSFO 380 CST ($/mt) | Fob Fujairah | 659.96 | 17-Jun-22 | S&P Global Platts |
Kerosene | Fob Fujairah | 171.96 | 17-Jun-22 | S&P Global Platts |
Ex-Wharf 380 CST ($/mt) | Fob Fujairah | 665 | 17-Jun-22 | S&P Global Platts |
Name Product | Term (fob) | Price ($/t) | Date | Source |
---|---|---|---|---|
bitumen | Italy | 555 | 17-Jun-22 | Argus Bitumen |
bitumen | Rotterdam | 632 | 17-Jun-22 | Argus Bitumen |
bitumen | Iran | 364 | 17-Jun-22 | Argus Bitumen |
bitumen | Bahrain | 475 | 17-Jun-22 | Argus Bitumen |
bitumen | singapore | 600 | 17-Jun-22 | Argus Bitumen |
bitumen | Turkey | 577 | 17-Jun-22 | Argus Bitumen |
bitumen | South Korea | 575 | 17-Jun-22 | Argus Bitumen |
bitumen | Thailand | 590 | 17-Jun-22 | Argus Bitumen |
bitumen | Baltic | 610 | 17-Jun-22 | Argus Bitumen |
Name Product | Term | Mid Price | Date | Source | |
---|---|---|---|---|---|
LPG POSTINGS | - | ($/mt) | 17-Jun-22 | S&P Globl Platts | - |
Saudi propane | - | 750.00 | 17-Jun-22 | S&P Global Platts | - |
Saudi butane | - | 750.00 | 17-Jun-22 | S&P Global Platts | - |
MIDDLE EAST LPG | Fob persian gulf | ($/mt) | 17-Jun-22 | S&P Global Platts | - |
Propane Cargo | Persian Gulf | 733.00-735.00 | 17-Jun-22 | S&P Global Platts | - |
Butane Cargo | Persian Gulf | 733.00-735.00 | 17-Jun-22 | S&P Global Platts | - |
LPG SHIPPING | From | To | Price ($/mt) | Date | Source |
LPG | Persian Gulf | Japan | 80.00 | 17-Jun-22 | S&P Global Platts |
LPG | Persian Gulf | South China | 75.00 | 17-Jun-22 | S&P Global Platts |
LPG | Persian Gulf | East China | 78.00 | 17-Jun-22 | S&P Global Platts |
Base oil | Term | Price($/t) | Date | Source |
---|---|---|---|---|
SN 150 | Fob Black Sea | 1,105.00 | 17-Jun-22 | Argus Base Oil |
SN 500 | Fob Black Sea | 1,295.00 | 17-Jun-22 | Argus Base Oil |
SN 150 | Cfr UAE (LVI) | 1,155.00 | 17-Jun-22 | Argus Base Oil |
SN 500 | Cfr UAE (LVI) | 1,170.00 | 17-Jun-22 | Argus Base Oil |
SN 150 (LVI) | Cfr India | 1,185.00 | 17-Jun-22 | Argus Base Oil |
SN 500 (LVI) | Cfr India | 1,230.00 | 17-Jun-22 | Argus Base Oil |
N150 | Cfr India | 1,320.00 | 17-Jun-22 | Argus Base Oil |
N500 | Cfr India | 1,360.00 | 17-Jun-22 | Argus Base Oil |
SN 150 | Cfr NE Asia | 1,090.00 | 17-Jun-22 | Argus Base Oil |
SN 500 | Cfr NE Asia | 1,270.00 | 17-Jun-22 | Argus Base Oil |
N150 | Cfr NE Asia | 1,210.00 | 17-Jun-22 | Argus Base Oil |
N500 | Cfr NE Asia | 1,230.00 | 17-Jun-22 | Argus Base Oil |
Name product | term | Price ($/t) | Date | Source |
---|---|---|---|---|
Sulphur | fob Vancouver | 440-450 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Middle East (excluding Iran) | 438-445 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Middle East netback | 436-453 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Iran (lump-granular) | 350-430 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Black Sea (lump-granular) | 260-380 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Baltic Sea | 260-340 | 6/16/2022 | Argus Sulphur |
Sulphur | fob US Gulf | 455-460 | 6/16/2022 | Argus Sulphur |
Sulphur | fob Med (under 10,000t) | 440-445 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr Med (under 10,000t) | 480-485 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr north Africa (lump-granular) | 420-475 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr Brazil | 495-498 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr India | 480-490 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr China (molten-lump-granular) | 230-485 | 6/16/2022 | Argus Sulphur |
Sulphur | ex-works China Yn/t | 3,540-3,600 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr China (granular) | 480-485 | 6/16/2022 | Argus Sulphur |
Sulphur | cfr southeast Asia | 485-490 | 6/16/2022 | Argus Sulphur |
همکارانی که مایل به خرید نشریات پلتس، آرگوس و آیسیس هستند لطفا به ایمیل iroilmarket2@gmail.com پیام ارسال کنید.